The NRGX-ESSLithium modular fast swappable online UPS ranging from 5kVA to 30kVA is designed to protect any critical load achieving maximum availability. The NRGX-ESSLithium series feature the latest technology of PFC input control, which guarantees ultra high efficiency up to 94.0% and reliability. Its compact design ensures power density of 30kVA which can be configured for 1:1, 3:1 & 3:3 as per demand. This solution offers the flexibility to get the back-up on demand by mounting the easy swappable batteries.
MODEL | ESS1105B | ESS1110B | ESS3315B | ESS3320B | ESS3325B | ESS3330B |
---|---|---|---|---|---|---|
Capacity | 5.0kVA | 10.0kVA | 15.0kVA | 20.0kVA | 25.0kVA | 30.0kVA |
INPUT | ||||||
Nominal Voltage | 230V AC (1Ph+N+PE, 3 Wire) / 400V AC (3Ph+N+PE, 5 Wire) | |||||
Operating Voltage Range | 110V~300V AC (P-N) Load Dependent | |||||
Operating Frequency Range | 50 / 60 Hz ±10% (Auto Sensing) | |||||
Power Factor | ≥0.99 | |||||
OUTPUT | ||||||
Output Voltage / Power Factor | 230V/400V ±1% / Unity | |||||
Output Frequency | 50/60 Hz ±0.1 Hz Battery Mode | |||||
Harmonic Distortion (THDv) | <3% | |||||
Crest Factor | 3:1 | |||||
Efficiency | 94.0% Dual Conversion Mode, 99.0% ECO Mode | |||||
BATTERY | ||||||
DC Voltage | 48V DC | |||||
Charge Current | 10~60A | 10~120A | 10~180A | 10~240A | 10~300A | 10~360A |
Typical Recharge Time | 2 Hours (Approx.) | |||||
SYSTEM FEATURES | ||||||
LCD Indication | Input/Output Voltage & Frequency, Battery Voltage, Load Watt/VA and %, Temperature, Operation Mode, Fault Codes, Battery & Load Bar Graph | |||||
LED Indication | Normal, Bypass, Abnormal, Fault, Battery Mode | |||||
Alarms / Protection | Battery Low, DC High, Over/Under Voltage, Overload, Short Circuit, Fan Failure | |||||
Overload Capability | 105–150% for 10s, >150% for 5s | |||||
Transfer Time | AC to Battery: 0ms, Inverter to Bypass: 4ms | |||||
ENVIRONMENTAL | ||||||
Temperature | Operating: 0~50°C, Storage: -15°C ~ 60°C | |||||
Humidity / Altitude | 0–95% RH Non-condensing / <1500 m | |||||
Noise | <60 dBA | <65 dBA | ||||
PHYSICAL | ||||||
Dimension WxDxH (mm) | 570 x 700 x 1350 | 570 x 700 x 1900 | ||||
Weight (Kg) | Cabinet: 75Kg, Battery Module: 40Kg, UPS Module: 15Kg |
Cabinet : 145Kg Battery Module : 40Kg UPS Module : 15Kg UPS Module : 15Kg |
||||
SOLAR CHARGER MPPT TYPE (OPTIONAL) | ||||||
Rated Power | 4.5kW | 9kW | 13.5kW | 18.0kW | 22.5kW | 27.0KW |
PV Array MPPT Voltage Range | 60~115Vdc | |||||
Max Charging Current | 80A Each Module | |||||
PV Array OCV | 145Vdc | |||||
Transfer Time | AC to Battery: 0ms, Inverter to Bypass: 4ms | |||||
STANDARDS | ||||||
Quality | ISO 9001, 14001, 27001, 45001, 50001, RoHS | |||||
Safety / EMC / Performance | IEC/EN62040-1, -2, -3; CE Compliant | |||||
COMMUNICATION INTERFACE | ||||||
Standard | RS-232 | |||||
LITHIUM-ION BATTERY | ||||||
Chemistry | LiFePO4 | |||||
Operating Temperature | 0~55°C | |||||
Charge / Discharge Rate | 0.5C / 1.0C |
For More Information about product please contact us